| Technical specifications BOWA DP S95 Grind* | |
| SHREDDING MATERIAL | |
| Shreddable material * | HDD, PC, Notebook, Server, SSD, LCD, CPu, Phone, Routers, Switch |
| SECURITY LEVEL | |
| Screen size/Shredding size | - 10 MM – 78 mm2 - 16 MM – 200 mm2 - 24 MM – 452 mm2 |
| Security Level ( DIN 66399) | H-5 E-3 H-5 E-2 H-4 E-2 |
| PERFORMANCE | |
| Capacity | up to 350KG/h, depends on the screen size ø 10mm 100-150 Kg ø 16mm 150-200 Kg ø 24mm 200-350 Kg |
| HARDWARE | |
| Input Hopper | 495 (w) mm x 550 (H) mm |
| Number of knife | 20 |
| Cutting Teeth per knife | 5 |
| Driving knife (main) | ø 200, 20mm |
| Driving knife (assisting) | ø 200, 20mm |
| Shredding chamber | 600x500 mm |
| Screen materials | Q235 |
| Screen hole diameter mm | ø 10/16/24/32 |
| Suggested screen replacement | 1-2 years |
| Power | 15Kw (7.5KW * 2) 380V +/- 5% - 50/60Hz |
| Size mm | 2350 x 1503 x 2263 mm |
| Weight (kg) | 2300 |
| Certification | CE |
| Warranty | 12 months after installation |
*Remove battery and heat sink
