| Technical specifications BOWADP 3001 | |
| SHREDDING MATERIAL | |
| Shreddable material | Floppy, Paper, Folder, USB, Card, CD, Clip |
| SHREDDING SIZE AND SECURITY LEVEL | |
| Shredding size | 10.8x42-74, 5.9x35-50, 3.8x30 + 10.8/5.9 mm |
| Security level (DIN 66399) | P-2>P-4, O-2>O-3, T-2>T-4, E-2>E-3 |
| Security level (DIN 32757-1) | 1 to 3 |
| PERFORMANCE | |
| Shredding capacity (70g/m²) | 75-180 sheets (A4/A3) |
| Shredding capacity (80g/m²) | 60-150 sheets (A4/A3) |
| Throughput per hour - paper | 150-250 kg |
| Throughput per hour - CDs/USBs/cards | 150-250 kg |
| Cutting speed | 240 mm/s |
| Insertion width | 428 mm |
| Bin capacity | 300 l |
| HARDWARE | |
| Power / voltage / frequency | 3 kW / 3x400 V / 50 Hz |
| Machine size | W1157xD1568xH1650 mm |
| Machine weight | 380 kg |
| Noise level | 60-72 dB |
| Packaging size | W1300xD1700xH1900 mm |
| Warranty | 12 months |
* Only for BOWADP 1002 ** Specific procedure to shred paper is required
